| Individual Membership Option #1-National Member | $100.00 | |
| For those who are current national members of SHRM. | ||
| Individual Membership Option #1- Local Member | $140.00 | |
| For those who are not currently members of SHRM. | ||
| Individual Membership Option #1- Student Member | $50.00 | |
| For students enrolled full-time in HR studies at an accredited college or university. Please include a copy of your current semester's transcripts with your application. | ||
| Individual Premium Membership Option #2 - Local Member plus prepaid regular meetings | $380.00 | |
| Individual Premium Membership Option #2 - National Member plus prepaid regular meetings | $340.00 | |
| Corporate Memberships Option #3 - Corporate Membership | $430.00 | |
| Each corporate membership will retain a minimum of one Primary Member, and at least one Secondary Member. An unlimited number of secondary memberships are available provided those individuals are employed by the same business unit/subsidiary. Corporate membership does not move with the individual. The company may transfer membership to someone else within their organization. Corporate membership includes 1 year of regular prepaid meetings for the primary member (though it excludes special events, like Best Places to Work, Diversity, HR101 etc.) | ||
|   | Corporate Memberships Option #3 - Additional Secondary Members | $50.00 |
| Corporate Membership Option #3 - Secondary Member | $50.00 | |
| Use this membership if your company has a current corporate membership and you are enrolling separately. | ||
* If you wish to register as a Non-Member/Guest of SNHRA.org, click here. Registering as a Non-Member will allow you to RSVP for meetings and events, pay online or at the door, and put you on our newsletter emailing list. Non-Members/Guests of SNHRA.org can access all areas of SNHRA.org except password-protected "Member Area" items. | ||
Join/Renew